Navigating the DODMERB Process: What You Need to Know

At Academy Endeavors, we’re dedicated to giving you the truth in Academy admissions. And the truth is, for some applicants, DODMERB is the biggest headache and biggest unknown. Why is that? Because it catches them by surprise. So we wrote this blog post so you could start from the beginning and not be surprised anymore. Know the 113 questions that they will ask you. Know the process from start to finish: how it starts, what the biggest curveballs are, and how it finishes (even though it seems like it might never finish).
Context before filling out a survey:
- All questions refer to your medical history since birth. Most miss this. It’s not a current medical questionnaire; it’s a medical history questionnaire.
- If you answer yes to any of the questions, it’s a possibility that it could lead to a disqualification.
- If you are disqualified, it’s not over yet. There’s a possibility that you could be invited into a process to get a medical waiver.
AE NOTE: The official DD Form 2807-2 states the below warning. For those that lie, medical issues may be labeled as EPTS “Existed Prior To Service” and could be guilty of “fraudulent enlistment.” “Disclosure is voluntary, however, failure by an applicant to provide the information may result in delay or possible rejection of the individual’s application to enter the Armed Forces. For an Armed Forces member, failure to provide the information may result in the individual being placed in a non-deployable status.
OFFICIAL DOD WARNING: The information you have given constitutes an official statement. Federal law provides severe penalties (up to 5 years confinement or $10,000 fine, or both), to anyone making a false statement. If you are selected for enlistment, commission or entrance into a commissioning program based on a false statement, you may be subject to prosecution under the Uniform Code of Military Justice or to administrative separation proceedings for discharge, and could receive a less than honorable discharge.”

Do you currently have, or have any history of the following:
MEDICATIONS
| # | YES | NO | QUESTION |
| 1 | Any prescription or over the counter medication(s) taken regularly or as needed (list each and explain)? |
ALLERGIES
| # | YES | NO | QUESTION |
| 2 | Reaction to food(s), insect bites/stings, medication(s) or other substances (list each and explain) |
EYES/VISION
| # | YES | NO | QUESTION |
| 3 | Double Vision | ||
| 4 | Detached retina or surgery to repair a detached retina | ||
| 5 | Keratoconus, glaucoma, cataracts or surgery for cataracts | ||
| 6 | Vision correction procedure such as Lasik, PRK, or lens implant | ||
| 7 | Night blindness | ||
| 8 | Any other eye condition, injury, or surgery/procedure |
EARS/HEARING
| # | YES | NO | QUESTION |
| 9 | Cholesteatoma | ||
| 10 | Ear drum perforation or tubes inserted into the ear drum(s) in the past 12 months | ||
| 11 | Any other ear surgery or procedure including mastoidectomy | ||
| 12 | Loss of balance or vertigo | ||
| 13 | Hearing loss or use of hearing aid(s) |
NOSE, SINUSES, MOUTH, AND LARYNX
| # | YES | NO | QUESTION |
| 14 | Ear, nose, or throat conditions such as vocal cord dysfunction | ||
| 15 | Recurrent nose bleeds, chronic sinus infections, or sinus surgery | ||
| 16 | Absence of, or disturbance of sense of smell | ||
| 17 | Any surgery of the face, throat, or jaw |
DENTAL (If you wear braces/aligners, then you must submit a letter from your orthodontist stating that active orthodontic treatment will be completed before beginning active duty)
| # | YES | NO | QUESTION |
| 18 | Braces or aligners | ||
| 19 | Any tooth or gum problems |
LUNGS, CHEST WALL, PLEURA, and MEDIASTINUM
| # | YES | NO | QUESTION |
| 20 | Asthma, asthmatic bronchitis, wheezing, shortness of breath, or other breathing problems worsened by exercise, weather, pollens, etc. | ||
| 21 | Prescription for an inhaler, steroids, or any other medication for breathing problem | ||
| 22 | Pneumonia | ||
| 23 | Chronic cough or frequent coughing at night | ||
| 24 | Collapsed lung or other lung condition(s) | ||
| 25 | History of chest, chest wall, or breast surgery |
HEART
| # | YES | NO | QUESTION |
| 26 | Heart murmur or valve problem(s) | ||
| 27 | Palpitations, skipped/abnormal heartbeats, or pounding heart | ||
| 28 | Chest pain/pressure or an abnormal electrocardiogram (EKG) | ||
| 29 | Heart surgery | ||
| 30 | Any other heart condition |
ABDOMEN AND GASTROINTESTINAL SYSTEM
| # | YES | NO | QUESTION |
| 31 | Problems of the stomach, esophagus, or intestine such as ulcer(s) | ||
| 32 | Frequent indigestion/heartburn, difficulty swallowing, or eosinophilic esophagitis | ||
| 33 | Gallbladder disease or gallstones | ||
| 34 | Hepatitis or jaundice (except neonatal jaundice) | ||
| 35 | Hernia | ||
| 36 | Any abdominal surgery/endoscopy such as appendectomy, bowel resection, hernia repair, or colonoscopy | ||
| 37 | Weight loss surgery such as gastric bypass or lap banding | ||
| 38 | Chronic or recurrent intestinal disease such as irritable bowel syndrome, inflammatory bowel disease, or celiac disease | ||
| 39 | Anorectal disease, blood from the rectum, or hemorrhoids |
FEMALES ONLY
| # | YES | NO | QUESTION |
| 40 | N/A | N/A | First day of the last menstrual period (YYYMMDD) |
| 41 | A change in menstrual pattern (other than pregnancy) | ||
| 42 | Pregnancy | ||
| 43 | Any abnormal PAP test | ||
| 44 | Endometriosis, uterine fibroid, or ovarian cyst | ||
| 45 | Any other gynecological disorder that required evaluation, treatment, or surgery |
MALES ONLY
| # | YES | NO | QUESTION |
| 46 | Undescended/absent testicle(s), or testicular implant | ||
| 47 | Any scrotal mass, swelling, or pain | ||
| 48 | Prostate problems |
URINARY SYSTEM
| # | YES | NO | QUESTION |
| 49 | Absence of, or a congenital abnormality of a kidney such as horseshoe kidney | ||
| 50 | Blood or protein in urine | ||
| 51 | Painful or difficult urination | ||
| 52 | Kidney stone | ||
| 53 | Kidney or urinary tract disease, surgery, or infection | ||
| 54 | Bedwetting or treatment for bedwetting in the past 12 months |
SPINE AND SACROILIAC JOINTS
| # | YES | NO | QUESTION |
| 55 | Back or neck pain, or herniated disc | ||
| 56 | Abnormal curvature of any part of the spine | ||
| 57 | Vertebral fracture or stress injury of the spine such as spondylolysis | ||
| 58 | Back or neck surgery |
UPPER EXTREMITIES
| # | YES | NO | QUESTION |
| 59 | Any pain, swelling, weakness, numbness, or stiffness of the shoulder, elbow, wrist, hand, or fingers | ||
| 60 | Dislocated shoulder, elbow, or wrist |
LOWER EXTREMITIES
| # | YES | NO | QUESTION |
| 61 | Foot conditions such as plantar fasciitis, heel spur, or painful bunions | ||
| 62 | Knee injury resulting in ligament/cartilage tear, instability, or locking | ||
| 63 | Any pain, swelling, weakness, numbness, or stiffness of the hip, knee, ankle, foot, or toes | ||
| 64 | Dislocated hip, knee, ankle, or foot |
MISCELLANEOUS CONDITIONS OF THE EXTREMITIES
| # | YES | NO | QUESTION |
| 65 | Bone, muscle, or joint deformity, injury, or persistent pain/swelling | ||
| 66 | Impaired use of arms, hands, fingers, legs, feet, or toes (any reason) | ||
| 67 | Joint swelling/inflammation such as arthritis, gout, or bursitis | ||
| 68 | Compartment syndrome, shin splints, or stress reaction/fracture | ||
| 69 | Compartment syndrome, shin splints, oAny surgery of the bone or joint such as placing a screw, plate, rod, pin, prosthetic/graft or arthroscopy | ||
| 70 | Any use of prescribed corrective/prosthetic devices such as a brace, back support, heel lift, or other orthotic inserts |
VASCULAR
| # | YES | NO | QUESTION |
| 71 | Abnormal (high or low) blood pressure | ||
| 72 | Pale, blue, or numb fingers or toes with exposure to cold such as Raynaud’s phenomenon/disease | ||
| 73 | Kawasaki disease |
SKIN
| # | YES | NO | QUESTION |
| 74 | Acne that required prescription medication(s) | ||
| 75 | Skin rash such as atopic dermatitis, eczema, or psoriasis | ||
| 76 | Any other skin condition such as recurrent hives, abscesses (hidradenitis), pilonidal cyst, or cancer (melanoma) |
BLOOD AND BLOOD FORMING SYSTEM
| # | YES | NO | QUESTION |
| 77 | Anemia such as iron deficiency, sickle cell, or thalassemia | ||
| 78 | Skin rash such as atopic dermatitis, Blood clot(s), a clotting disorder, or history of taking a blood thinner | ||
| 79 | Absence or removal of the spleen | ||
| 80 | Prolonged bleeding such as after an injury or dental procedure | ||
| 81 | Any other blood or circulation condition |
SYSTEMIC
| # | YES | NO | QUESTION |
| 82 | Severe allergic reaction to any substance requiring emergency care | ||
| 83 | Tested positive for tuberculosis (skin or blood test), or lived with someone who had it | ||
| 84 | Immune system condition such as rheumatoid arthritis, lupus, multiple sclerosis, or AIDS | ||
| 85 | Sexually transmitted disease such as herpes, syphilis, gonorrhea, chlamydia, or HIV | ||
| 86 | Rhabdomyolysis |
ENDOCRINE AND METABOLIC
| # | YES | NO | QUESTION |
| 87 | Thyroid conditions such as goiter or hypo/hyperthyroidism | ||
| 88 | Diabetes or hypoglycemia (low blood sugar) | ||
| 89 | Any other endocrine (hormone) condition such as growth hormone deficiency, adrenal insufficiency, or hypo/hyperparathyroidism |
NEUROLOGIC
| # | YES | NO | QUESTION |
| 90 | Stroke, aneurysm, or bleeding in or around the brain | ||
| 91 | Frequent or severe headaches such as migraines, cluster, or tension | ||
| 92 | A head injury, concussion, or skull fracture | ||
| 93 | Infection of the brain or spinal cord such as abscess, meningitis, or encephalitis | ||
| 94 | Seizures, epilepsy, or convulsions | ||
| 95 | Syncope or fainting spells | ||
| 96 | Any other neurologic condition such as paralysis, myasthenia gravis, Tourette’s, or memory loss |
SLEEP
| # | YES | NO | QUESTION |
| 97 | Sleep apnea | ||
| 98 | Sleepwalking, narcolepsy, or difficulty with sleep such as falling/staying asleep |
LEARNING, PSYCHIATRIC, AND BEHAVIORAL
| # | YES | NO | QUESTION |
| 99 | Attention Deficit or Hyperactivity disorder (ADD/ADHD), dyslexia, autism spectrum, or other learning disorder | ||
| 100 | Frequent or severe headaches such as migraines, cluster, or tensioA behavioral/mental health condition such as anxiety/panic attacks, depression, adjustment disorder, PTSD, personality disorder, addiction, or drug/substance abuse including alcohol | ||
| 101 | Evaluation or treatment either with medication or counseling for any behavioral/mental health condition | ||
| 102 | Eating disorder such as anorexia or bulimia | ||
| 103 | Self-inflicted injury such as cutting or burning | ||
| 104 | Suicidal thoughts, gesture, or attempt | ||
| 105 | Admission to a hospital for any behavioral/mental health condition |
TUMORS AND MALIGNANCIES
| # | YES | NO | QUESTION |
| 106 | Any cancer, malignancy, tumor, or cyst |
MISCELLANEOUS
| # | YES | NO | QUESTION |
| 107 | Cold/heat intolerance or injury such as frostbite or heatstroke |
SUPPLEMENTAL QUESTIONS
| # | YES | NO | QUESTION |
| 108 | Prosthetic body part or joint | ||
| 109 | Any medical treatment/surgery from a Hospital, Emergency Room, Surgical Center or Urgent Care | ||
| 110 | Previous medical disqualification for Military Service | ||
| 111 | Discharge from military Service for any reason (provide reason, date, and type of discharge) | ||
| 112 | Disability award or compensation for an injury or other medical condition |
113 SECTION IV: APPLICANT COMMENTS
Explain all “YES” answers to questions above. Write the item number and provide details to include the following: description of the problem/condition, date of onset of the problem/condition, date of treatment, name of health care provider, clinic, center, hospital along with City and State. Comment on the current status of the problem/condition. Attach additional sheet(s) if necessary, and sign and date each additional sheet. Attach copies of all applicable medical records.

Disclaimer: For illustrative purposes only. Applicants are under no obligation to disclose medical history or sensitive information to Academy Endeavors. This exercise is for illustrative purposes only as a template of the DODMERB official forms (DD Form 2807-2 and DD Form 2808). This is intended solely to reflect possible questions on the DODMERB survey on DODMETS.com, and is not intended to diagnose or speak on behalf of any physician or government entity.
Watch this complete walkthrough of the DMACS 2.0 Portal to learn how to navigate the system and track your medical status.
You may download the Sample DODMERB Questionnaire designed to identify disqualifying conditions HERE.
Follow the link below to schedule a free 1-on-1 consultation with our CEO!





